TSCC Multivenue Autotest      1     2   1 2      
Cl Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run10 Total
1 Roger Corry Riley 1936 89.1 79.5   65.6 63.2     dnf
1 Hugh Warwick MGTF 1950     60.3 62.8     dnf
2 Alan Clarke Sprite     60       dnf
2 Mike Adair Midget drop 45.21 44.36 49.5 51.9 drop 39.26 48.4   278.63
2 Eric Martin MG Midget drop 44.14 44.17 51.3 drop 48 53.4 51.2   292.21
3 Roger Gordon MR2 45.1 drop 43.34 49.6 drop 48.3 45.14 48.8   280.28
3 Paul McCulla TVR 62.68     drop 47.7 47.96   63.26   dnf
3 Chris McCulla TVR     drop 71.4 70.6   68.59   dnf
4 David Jenkinson VW Buggy drop 40.1 40.09 drop 44.4 44.8 37.93 46.1   253.42
4 Brian Lemon Locost drop 59.1 66.56 drop 59.1 65.2 59.4 66.7   376.06
5 Brian McCurry Mini 40.93 40.06 drop drop 46.2 46.1 39.04 44.1   256.43
5 Robert Milligan Mini drop 49.39 52.7 59.3 57.9 drop 54.1 57.6   330.99
6 Wallace McKee Kadett 43.2 drop 41.7 drop 49.3 46.5 40.54 49.26   270.5
7 Eamon Kelly Metro 43.66 drop 41.93 drop 49.2 48.9 41.65 48.9   274.24
7 Paul Keyes Sierra drop 43.45 41.51 drop 49.1 48.5 43.67 48.8   275.03
7 Gareth Dunlop Civic 45.43 drop 43.32 drop 50.8 49.6 42.46 51.7   283.31
7 Richard Harrison Civic drop 42.81 43.8 drop 58.1 51.2 43.54 50.4   289.85
7 Jonny Scott Rover 214 drop 45.23 43.44 drop 49.8 52.7 49.58 49.8   290.55
7 Gareth Dillon Sierra 49.43 drop 49.98 drop 49.7 49.6 47.58 48.2   294.49
7 Darren Gilmore Clio 44.54 drop 46.32 drop 53.7 52.73 49.24 53.9   300.43
7 Allan Harrison Clio 56.24 drop 46.23 52 52.8 drop 56.02 50.7   313.99
7 Chris Gilmore Clio drop 53.75 49.82 drop 56.3 56.87 51.32 57.58   325.64
7 Simon Scott Rover 214 drop 67.06 56.9 drop 51.7 50 50.96 54.4   331.02
8 Richard Reid Dutton     61.9       dnf
8 David Cochrane Ford Special drop 38.5 41.28 46 drop 43.9 38.46 42.2   ftd 250.34
8 Adam McKee Chevette 44.07 drop 44.61 44.07 drop 44.61 42.7 42.7   262.76
8 Isaac Harris Chevette drop 44.7 44.7 drop 50.1 48.3 41.84 47.9   277.54
8 Colin McBride Nova drop 58.02 49.36 drop 55.8 53.5 49.24 51.9   317.82
8 Mark Stirling Kadett drop 47.21 47.4 62 51.5 57 46.4 54.5     366.01
  Marie Curie £165           0
            0