TSCC Autotest 17jun09   Test 1   Test 2  
Cl Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1 Classic pre 1960      
    0
2 Unmod road-going sports post 1.1.60      
Gareth Dillon MX5 32.54 drop 31.04 drop 34.65 35.8 134.03 m 18
Roger Gordon MX5 31.64 drop 31.18 drop 34.93 45.81 143.56 m 16
Michael Tweedie MX5 drop 35.15 35.09 46.54 drop 43.1 159.88
     
3 Mod road-going sport post 1.1.60      
Will Corry Midget drop 29.31 29 drop 32.68 32.32 123.31
Roger Fynn Midget drop 31.95 31.43 33.78 34.5 drop 131.66 m 20
Mike Adair Midget 33.75 drop 32.8 34.35 34.02 drop 134.92 m 18
George Clarke Prelude drop 34.43 36.12 drop 42.92 42.81 156.28 m 16
Trevor McIlroy Midget 37.18 drop 37.82 dnf 99 99 273 m 15
     
4 Road-going kit cars      
Alastair Jackson MK Blade drop 38.31 34.95 47.48 drop 40.67 161.41 m 16
     
5 Unmod road-going saloon      
Gareth Dunlop Civic 32.28 32.07 drop drop 36.58 36.1 137.03 m 20
Richard Harrison Civic 34.58 drop 33.36 drop 33.18 35.93 137.05 m 18
Baillie Thompson Nova drop 32.68 32.2 36.98 36.61 drop 138.47 m 16
Stanley Bates Nova 33.46 33.36 drop 36.42 drop 35.73 138.97 m 15
Ronnie Kerr Cortina GT drop 33.64 33.84 drop 37.82 36.39 141.69 m 14
Samuel Baird Hornet 33.34 drop 33.59 37.61 drop 37.81 142.35
Mark Gouldie Fiesta drop 34.26 36.43 drop 39.36 36.9 146.95 m 13
Brendan Mullan Mini GT drop 35.29 34.02 drop 39.62 39.98 148.91
Russell Mullan Micra drop 36.7 34.95 drop 41.34 40.45 153.44
Tony McLaughlin RS2000 drop 42.36 34.17 drop 43.2 39.72 159.45 m 12
Peter Wright Micra drop 34.98 34.73 drop 47.51 43.21 160.43 m 11
Chris Fair Micra drop 51.98 42.56 drop 45.23 44.61 184.38 m 10
John Mulvenna Fiesta drop 52.56 33.42 41.58 57.51 drop 185.07 m 9
     
6 Mod road-going saloon      
Wallace McKee Chevette drop 32.65 32.21 35.06 drop 35.75 135.67 m 18
     
7 Open class      
Alan Hyde Nova drop 28.89 29.2 drop 31.65 31.67 121.41 m 20 ftd
David Cochrane Ford Special 29.5 29.04 drop drop 33.34 33.24 125.12 m 18
Paul Lowther Stryker drop 29.72 29.96 drop 33.86 32.93 126.47 m 16
Richard Reid Dutton drop 31.34 30.75 drop 34.14 33.34 129.57 m 15
Arthur Peoples VW Buggy 34.39 32.62 drop drop 35.36 34.93 137.3
     
8 Juniors      
Will Thompson Nova drop 36.06 35.84 41.34 drop 39.4 152.64 m 16
    m 23/29