TSCC Charity Autotest 13feb10               Noise level Prodn
Class Name Car Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Limit 88dBA Atest
  Alan Hyde Nova drop 68.5 66.9 69.4 67.6   272.4 81    
  Brian Wright Nova drop 68.6 66.5 71.1 86.7   292.9 80    
  David Francis Starlet drop 73.7 71.7 75.7 74.4   295.5 91 F  
  Adam McKee Chevette drop 75.6 74.2 75.7 71.1   296.6 85    
  Richard Harrison Civic 75.02 drop 73.1 73.7 75.4   297.22 91 F  
  Brian McCurry Mini 1275 70.9 drop 69.1 72.9 87.6   300.5 92 F  
  James McCurry Micra drop 77.6 74.9 76.1 73.4   302 82    
  Eamon Kelly Metro drop 75.4 74.4 77.8 76.2   303.8    
  Gareth Dunlop Civic 73.2 drop 75.8 80.1 77.8   306.9 85   P
  David McCurry Micra drop 77.7 73.3 78.6 77.8   307.4 90.2 F  
  Martin Hamill Corsa drop 77.5 74.5 80.7 79.6   312.3 90 F  
  William Thompson Corsa drop 78.8 75.5 79.7 78.6   312.6    
  Stephen Dawson MGB drop 73.4 74.1 81 84.6   313.1 87    
  Baillie Thompson Corsa drop 75 74.9 75.9 87.6   313.4 83    
  Mark Francis Starlet drop 80.7 77.4 78.3 78.1   314.5 87.5    
  Eric Martin Midget 78.7 79.2 drop 81.2 78.6   317.7 88    
  Raymond Wilson Micra drop 78.6 75.5 84.6 80   318.7 90 F  
  Mark Stirling Kadet drop 74.5 78.8 82.3 87.7   323.3 89.8 F P
  Brendan Mullan Mini 1275 drop 76.2 74.3 87.6 87.6   325.7 93 F  
  Wallace McKee Chevette 79.3 78.3 drop 90.7 78.1   326.4 93 F  
  John McMillan Cortina 81.1 drop 77.4 89.2 82.3   330 90.4 F  
  Tony McLaughlin Escort 79.9 80.7 drop 87.6 82.8   331 92 F P 
  Ronnia Kerr Cortina 80.1 drop 79 84.9 87.9   331.9    
  Gary Knowles Midget drop 80.7 81.3 84.5 86.9   333.4 77.3    
  Chris Fair Corsa drop 81.8 80.4 87.6 86   335.8 79    
  Stehen Ramsey Ibiza drop 82.3 81.2 92 89.2   344.7 82   P
  William McCurry Micra drop 83.7 83.1 98.2 81.4   346.4 80    
  Steven Kelly Corsa drop 85.1 86.5 95.7 94   361.3 91 F  
  Bob Cairns Cortina 89.4 drop 88.4 95.6 94.2   367.6 90 F  
  Colin Earney Mini 1275 dnf   dnf    
  Peter Wright Chevette dnf   dnf    
  31